Hereby the schedule for the 2004 edition of the Cogas Energie Volleyball Classic. Times are not set definetely and might change.
28th December | |||
10.30 hr | Group match poule A | ||
12.00 hr | Group match poule B | ||
13.30 hr | Group match poule A | ||
15.00 hr | Group match poule B | ||
16.30 hr | Group match poule A | ||
18.00 hr | Group match poule B | ||
29th December | |||
13.30 hr | Nr 3 Poule A - Nr 2 Poule B or Nr 2 Poule A - Nr 3 Poule B |
||
15.00 hr | Nr 2 Poule A - Nr 3 Poule B or Nr 3 Poule A - Nr 2 Poule B |
||
16.30 hr | |||
18.30 hr | First semi final | ||
20.00 hr | Second semi final | ||
30th December | |||
13.30 hr | Match for fifht/sixth place | ||
15.30 hr | |||
17.30 hr | Match for third/fourth place | ||
19.30 hr | Final Cogas Energie Volleyball Classic 2004 | ||
Schedule |